Upper Trishuli-1 Hydro Electric Project
Project Name | Upper Trishuli-1 Hydroelectric Project(UT-lHP) |
---|---|
Project Company | Nepal Water & Energy Development Co. Pvt.Ltd. (NWEDCPL) |
Current Sponsors & Shareholder | 1) Korea South East Power Co., Ltd.(52%) 2) Daelim Industrial Co., Ltd (16%) 3) Kyeryong Construction Industrial Co., Ltd (10%) 4) International Finance Corp (12%) 5) Mr. Bkesh Pradhanang (10%) |
EPC Contractor | J/V Daelim Industrial Co., Ltd & Kyeryong Construction Industrial Co., Ltd (Registered representative office in Nepal for EPC work) |
Project Method and Type | BOOT (IPP)/ Run-of-River type |
Plant Capacity | 216 MW (72 MW x 3 units) |
Annual Electricity Generation | 1,533.1 Gwh (Gross): 306.7 Gwh (Dry Season) and 1,149.7 Gwh (Wet Season) 1,456.4 Gwh (Net), 77% (Plant Factor) |
Concession Period | 35 years including approximately 5 years of construction period |
Off-taker | Nepal Electricity Authority (NEA) through PPA with NWEDCPL |
UT-1 Project Summary
Site Map of Project Site
Finance & Payment of UT-1 Project
Block-B, Four Square Complex, House No: 605
Sama Street, Narayan Chour, Naxal
Kathmandu, Nepal